Tell Congress to Support Children's Health!

TAKE ACTION NOW!
SCHIP expires on September 30!

Congress is working out the differences between the two CHIP bills in the conference committee. Meanwhile, the President has already threatened to veto the bill, and kids are in danger of losing coverage as we get closer and closer the expiration date! 

Contact your Members of Congress today and urge them to support children's health.

Childen in your state will be negatively impacted if SCHIP is not reauthorized this year! 

Reauthorization of federal SCHIP legislation is a major opportunity for Congress to advance the widely shared goal of ensuring that every American child has access to high quality health care, thereby strengthening many of the nation's most vulnerable families.

Now is the time to TAKE ACTION!

Sample Letter for Campaign

Subject: Reauthorize SCHIP This Year

Dear [ Decision Maker ] ,

As a member of your constituency, I urge you to reauthorize the Children's Health Insurance Program (CHIP).

SCHIP provides health insurance for children whose families earn too much to qualify for Medicaid and are either not offered or cannot afford private coverage. Amidst a backdrop of rising health care costs and significant declines in employer-based coverage, SCHIP covers over six million children who otherwise would not have access to affordable health care. SCHIP also serves as Medicaid's essential companion, covering at-risk families and children transitioning out of foster care. Together, the two valuable programs have managed to reduce the uninsured rate of low-income children by one-third.

We need to continue to cover these six million children and to reach out to the nine million kids who still lack health insurance. I ask you to finish the job and fulfill that promise made by the budget resolution. Pass CHIP reauthorization! Congress must come together and take the opportunity it has to advance the widely shared goal of ensuring that every child in America has the chance and means to lead a healthy and successful life.

Again, I urge you to reauthorize CHIP so that children are truly made a national priority.

Sincerely,

Campaign Launched:
February 24, 2007



Background Information

SCHIP Funding Allocations and Children Enrolled by State 

© Child Welfare League of America. The content of these publications may not be reproduced in any way, including posting on the Internet, without the permission of CWLA. For permission to use material from CWLA's website or publications, contact us using our website assistance form.

State State Share Federal Share Total Expenditure Child
Enrollment,
2005
Alabama $23,711,992 $87,403,248 $111,115,240 64,342
Alaska $8,244,136 $19,523,247 $27,767,383 11,366
Arizona $32,761,166 $109,000,696 $141,761,862 50,638
Arkansas $11,166,512 $49,653,268 $60,819,780 61,102
California $619,700,374 $1,150,872,123 $1,770,572,497 816,406
Colorado $32,435,667 $60,237,667 $92,673,334 40,696
Connecticut $11,034,314 $20,492,297 $31,526,611 15,696
Delaware $3,757,878 $6,997,354 $10,755,232 4,360
District of Columbia $2,084,158 $7,840,404 $9,924,562 4,573
Florida $86,526,092 $214,120,511 $300,646,604 203,983
Georgia $73,235,641 $192,303,305 $265,538,946 228,801
Hawaii $5,554,842 $13,712,734 $19,267,576 14,108
Idaho $4,937,799 $18,508,539 $23,446,338 13,787
Illinois $174,620,118 $324,294,505 $498,914,623 135,984
Indiana $27,555,572 $78,795,535 $106,351,107 68,939
Iowa $16,356,376 $47,861,826 $64,218,202 34,913
Kansas $18,630,215 $48,602,608 $67,232,823 34,611
Kentucky $21,153,447 $77,143,239 $98,296,686 49,377
Louisiana $25,894,214 $96,537,058 $122,431,272 107,914
Maine $8,607,690 $24,537,055 $33,144,745 13,989
Maryland $74,294,075 $137,974,711 $212,268,786 95,018
Massachusetts $81,365,772 $151,107,863 $232,473,635 65,289
Michigan $76,600,529 $175,457,809 $252,058,338 56,195
Minnesota $35,600,834 $66,115,834 $101,716,668 2,122
Mississippi $20,867,472 $103,343,670 $124,211,142 68,068
Missouri $28,358,336 $78,051,930 $106,410,266 93,730
Montana $4,498,615 $17,318,139 $21,816,754 10,908
Nebraska $8,435,498 $21,456,415 $29,891,913 23,132
Nevada $12,730,272 $27,466,356 $40,196,628 28,836
New Hampshire $5,311,475 $9,864,168 $15,175,643 7,022
New Jersey $130,385,642 $242,144,764 $372,530,406 115,222
New Mexico $7,951,619 $31,432,329 $39,383,948 10,647
New York $176,900,136 $328,528,824 $505,428,960 426,529
North Carolina $60,809,145 $177,098,308 $237,907,453 130,467
North Dakota $3,359,686 $10,697,577 $14,057,263 4,136
Ohio $66,290,699 $169,787,288 $236,077,987 122,796
Oklahoma $23,489,678 $81,094,819 $104,584,497 54,427
Oregon $21,508,276 $58,448,140 $79,956,416 25,014
Pennsylvania $75,441,875 $164,360,651 $239,802,526 136,511
Rhode Island $32,597,358 $69,652,825 $102,250,183 11,756
South Carolina $13,441,748 $49,136,221 $62,577,969 52,561
South Dakota $3,421,001 $10,570,824 $13,991,825 10,610
Tennessee $0 2 $0 1 $0 1 3
Texas $102,379,068 $269,367,729 $371,746,797 326,473
Utah $11,646,854 $45,250,334 $56,897,188 28,268
Vermont $1,962,246 $4,790,148 $6,752,394 2,992
Virginia $51,626,621 $95,878,010 $147,504,631 73,187
Washington $19,516,612 $36,245,137 $55,761,749 12,956
West Virginia $7,858,249 $33,697,799 $41,556,048 24,515
Wisconsin $37,172,506 $88,240,807 $125,413,313 28,006
Wyoming $2,996,523 $6,355,920 $9,352,443 4,121


Sources

  1. The Henry J. Kaiser Family Foundation. (2007). 50 state comparisons. Available online. Washington, DC: Author
  2. Qualifying under Public Law 108-74, the state is allowed to elect to receive a portion of their SCHIP allotments as increased federal matching for certain Medical expenditures. Tennessee does not have a separate SCHIP Program. back
  3. Tennessee phased out its Medicaid expansion program in September 2002.

SCHIP

 

Enacted as part of the Balanced Budget Act of 1997, SCHIP broadens coverage for low-income children. The program helps states provide health insurance to children in working families who do not have employer provided coverage, or who earn too much to qualify for Medicaid. Over the past decade, SCHIP has played a valuable role in ensuring access to health care for low-income children. Amidst a backdrop of rising health care costs, significant declines in employer-based coverage, and an increase in the number of uninsured Americans, SCHIP has served as Medicaid’s essential companion, covering millions of children who otherwise would not have access to affordable health care. Together, SCHIP and Medicaid have effectively reduced the uninsured rate of low-income children by one-third. 

 

SCHIP is a matched block grant program which has allocated $40 billion in federal funds over 10 years. The program is due to expire September 30, 2007, necessitating reauthorization this year by Congress. Recent estimates by the Congressional Research Service predict that if the current allotment level and formula continue into the future, in just a few years, most states will face chronic shortfalls of federal SCHIP funds, potentially imperiling the health coverage of 1.9 million children.  It is vital that legislation reauthorizing the program include federal funding to ensure not only that current SCHIP coverage can continue, but also that future efforts can expand, allowing states to move forward and cover more children. 

 

   

CWLA Homepage




Powered by image